The Surface Pro is everything we've ever wanted from Microsoft's Surface line. It fixes the few remaining problems from the Surface Pro 4, a machine that I adored. And yet it's far less exciting than its predecessors. It's the second incremental upgrade since the Surface Pro 3, and while there's something to be said for sticking with a solid design, in a way it feels like we've seen all of this before. Given that it's been a year and a half since the launch of the Surface Pro 4, I expected more.

Design
At first glance, the new Surface Pro looks just like the last, the Surface Pro 4. It even has the same, admittedly gorgeous, 12.3-inch PixelSense touchscreen with a 2,736 x 1,824-pixel resolution.
But, a keen eye will notice key differences. For one, the magnesium-aluminum alloy frame is rounded at the edges more dramatically than before.
If you’ve been using a Surface Pro 4 frequently before picking this one up, your fingers will tell the difference before your eyes do.
Another key change comes in the hinge, which has been improved through drawing inspiration from the Surface Studio. The hinge now bends back even further than before to a new “Studio mode” that makes for a narrower, 165-degree angle at which to draw than before.
Brand | Microsoft |
Series | Surface Pro 4 |
Colour | Silver |
Item Height | 8 Millimeters |
Item Width | 20.1 Centimeters |
Screen Size | 31.242 Centimeters |
Maximum Display Resolution | 2736 x 1824 |
Item Weight | 785 g |
Product Dimensions | 29.2 x 20.1 x 0.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | CR5-00028 |
Processor Brand | Intel |
Processor Type | Core i5 |
RAM Size | 4 GB |
Memory Technology | DDR3 |
Hard Drive Size | 128 GB |
Hard Disk Technology | Solid State Drive |
Audio Details | Headphones |
Speaker Description | Stereo speakers with Dolby sound |
Graphics Coprocessor | Intel Integrated Graphics |
Wireless Type | 802.11bgn |
Number of USB 3.0 Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | Secure Digital card |
Operating System | Windows 10 |
Average Battery Life (in hours) | 9 Hours |
Lithium Battery Energy Content | 3 Watt Hours |
Number of Lithium Ion Cells | 6 |
Included Components | Tablet, Surface Pen, Power Adapter, (Type Cover to be bought separately) |
8 GB | 4 GB | 8 GB | ||
Connectivity Technology | wifi | Wireless | Wireless | Wireless |
Processor (CPU) Model | Core i5 | Core i5 | Core i5 | Core i5 |
Processor (CPU) Manufacturer | Intel | Intel | Intel | Intel |
Processor (CPU) Speed | — | 1.8 GHz | 2.5 GHz | 1.6 GHz |
Display Size | 31.24 Centimetres | 13.3 inches | 14 inches | 13.3 inches |
Graphics Coprocessor | Intel Integrated Graphics | Intel HD Graphics 6000 | Integrated | Intel HD 6000 |
Hard disk Description | Solid State Drive | Solid State | Serial ATA | DDR3 |
Hard Disk Size | 128 GB | 128 GB | 500 GB | 128 GB |
Item Weight | 0.79 kg | 1.35 kg | 2.4 kg | 1.35 kg |
Model Number | CR5-00028 | MacBook Air | 510-14IKB | MMGF2HN/A |
Operating System | Windows 10 | MacOS Sierra | Windows 10 Home | Mac OS X |
Surface Pen gets a big boost
Why Microsoft opted not to call this the Surface Pro 5 is beyond us, as you can now see the firm changed practically every facet of the product. The Surface Pen got some of the most meticulous and belabored treatment.
For one, Microsoft upped the pressure sensitivity of its pen to 4,096 levels of detectable pressure, meaning creators have more control over the width and intensity of their lines in illustrations or designs than before. Perhaps more importantly, the Pen now sports a much lower latency, meaning that the tip of your Pen has a far lower chance of “leading” the ink on the PixelSense display.
Finally, the Pen also supports tilt detection now, though only through the new Surface Pro – the other current Surface devices will get the support for this feature through a firmware update.

Comments
Post a Comment